Part no. | Size | A | B | C | H |
IDF-13R025 | 1.0" | 30.5 | 44.5 | 34.34x8TPI ACME | 30 |
IDF-13R038 | 1.5" | 43.5 | 57.2 | 47.86x8TPI ACME | 30 |
IDF-13R050 | 2.0" | 57 | 70 | 61.37x8TPI ACME | 30 |
IDF-13R063 | 2.5 | 70.7 | 86 | 74.88x8TPI ACME | 30 |
IDF-13R076 | 3.0" | 83.3 | 102 | 88.40x8TPI ACME | 30 |
IDF-13R102 | 4.0" | 112 | 133 | 122.05x6TPI ACME | 35 |
We will contact you within 24 hours.
Copyright ©CJan Fluid Technology Co., Ltd. All Rights Reserved