Part No. | Tube OD | Tube OD | NPT Thread | Orifice | A | B |
(inch) | (inch) | (inch) | (mm) | (mm) | (mm) | |
MRTA0404021 | 1/4" | 1/4" | 1/8" | 3.81mm | 69.09mm | 42.67mm |
MRTA0404041 | 1/4" | 1/4" | 1/4" | 3.81mm | 69.09mm | 42.67mm |
MRTA0404061 | 1/4" | 1/4" | 3/8" | 3.81mm | 69.09mm | 42.67mm |
MRTA0606021 | 3/8" | 3/8" | 1/8" | 4.32mm | 71.88mm | 44.70mm |
MRTA0606041 | 3/8" | 3/8" | 1/4" | 6.35mm | 71.88mm | 44.70mm |
MRTA0606061 | 3/8" | 3/8" | 3/8" | 6.35mm | 71.88mm | 44.70mm |
MRTA0606081 | 3/8" | 3/8" | 1/2" | 6.35mm | 71.88mm | 44.70mm |
MRTA0808061 | 1/2" | 1/2" | 3/8" | 9.65mm | 75.18mm | 47.50mm |
MRTA0808081 | 1/2" | 1/2" | 1/2" | 9.65mm | 77.22mm | 47.50mm |
MRTA1212061 | 3/4" | 3/4" | 3/8" | 9.65mm | 87.63mm | 56.39mm |
MRTA1212081 | 3/4" | 3/4" | 1/2" | 12.45mm | 90.42mm | 56.39mm |
MRTA1212121 | 3/4" | 3/4" | 3/4" | 16.00mm | 91.19mm | 56.39mm |
MRTA1616121 | 1" | 1" | 3/4" | 16.00mm | 110.24mm | 68.58mm |
MRTA1616161 | 1" | 1" | 1” | 22.35mm | 114.30mm | 68.58mm |
We will contact you within 24 hours.