Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | Weight | Length | |
inch | mm | mm | mm | bar | bar | bar | kg/m | m | |
NFSD025 | 1" | 25.4 | 37.0 | 80 | 10 | 30 | 0.9 | 0.97 | 40 |
NFSD032 | 1-1/4" | 31.8 | 44.5 | 100 | 10 | 30 | 0.9 | 1.15 | 40 |
NFSD038 | 1-1/2" | 38.0 | 52.0 | 120 | 10 | 30 | 0.9 | 1.32 | 40 |
NFSD051 | 2" | 50.8 | 66.0 | 155 | 10 | 30 | 0.9 | 2.33 | 40 |
NFSD064 | 2-1/2" | 63.5 | 79.5 | 195 | 10 | 30 | 0.9 | 2.5 | 40 |
NFSD076 | 3" | 76.2 | 92.0 | 235 | 10 | 30 | 0.9 | 3.60 | 40 |
NFSD089 | 3-1/2" | 89.0 | 106.0 | 320 | 10 | 30 | 0.9 | 4.10 | 40 |
NFSD102 | 4" | 101.6 | 118.5 | 400 | 10 | 30 | 0.9 | 4.5 | 40 |
We will contact you within 24 hours.