CJan Fluid Technology Co., Ltd.
PFA Male Branch Tee - MBTA

PFA Male Branch Tee - MBTA

PFA Male Branch Tee - MBTA

Features:
it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosive chemicals. It can maintain good dimensional stability and corrosion resistance between - 40 ℃ and 200 ℃, and has good mechanical characteristics and wear resistance.
Material: PFA
Interface type: flared connection
Maximum operating temperature: 200 ℃
Maximum service pressure: 0.7MPa
Applicable medium: liquid
*Nuts are available in PFA and PVDF.
*PVDF is not suitable for applications exceeding 120℃

Part No. Tube OD Tube OD NPT Thread  Orifice A B C
(inch) (inch) (inch) (mm) (mm) (mm) (mm)
MBTA0404021 1/4" 1/4" 1/8" 3.81mm 84.33mm 42.16mm 27.18mm
MBTA0404041 1/4" 1/4" 1/4" 3.81mm 84.33mm 42.16mm 27.18mm
MBTA0606021 3/8" 3/8" 1/8" 6.35mm 89.41mm 44.70mm 27.18mm
MBTA0606041 3/8" 3/8" 1/4" 6.35mm 89.41mm 44.70mm 27.18mm
MBTA0606061 3/8" 3/8" 3/8" 6.35mm 89.41mm 44.70mm 27.18mm
MBTA0606081 3/8" 3/8" 1/2" 6.35mm 89.41mm 44.70mm 29.72mm
MBTA0808041 1/2" 1/2" 1/4" 6.35mm 95.00mm 47.50mm 27.18mm
MBTA0808061 1/2" 1/2" 3/8" 9.65mm 95.00mm 47.50mm 27.43mm
MBTA0808081 1/2" 1/2" 1/2" 9.65mm 95.00mm 47.50mm 29.72mm
MBTA0808121 1/2" 1/2" 3/4" 9.65mm 95.00mm 47.50mm 34.29mm
MBTA1212081 3/4" 3/4" 1/2" 12.95mm 112.78mm 56.39mm 34.29mm
MBTA1212121 3/4" 3/4" 3/4" 16.00mm 112.78mm 56.39mm 34.29mm
MBTA1616081 1" 1" 1/2" 12.95mm 137.16mm 68.58mm 41.40mm
MBTA1616121 1" 1" 3/4" 17.53mm 137.16mm 68.58mm 41.40mm
MBTA1616161 1" 1" 1” 22.35mm 137.16mm 68.58mm 45.97mm

Leave a Message Email Us

We will contact you within 24 hours.

back to the top