Part No. | Tube OD | NPT Thread | Orifice | A | B |
(inch) | (inch) | (mm) | (mm) | (mm) | |
MEA04021 | 1/4" | 1/8" | 3.81 | 42.16 | 26.92 |
MEA04041 | 1/4" | 1/4” | 3.81 | 42.16 | 26.92 |
MEA04061 | 1/4" | 3/8" | 3.81 | 42.16 | 28.50 |
MEA04081 | 1/4" | 1/2" | 3.81 | 42.16 | 29.70 |
MEA06021 | 3/8" | 1/8" | 4.57 | 44.70 | 26.90 |
MEA06041 | 3/8" | 1/4” | 6.35 | 44.70 | 26.90 |
MEA06061 | 3/8" | 3/8" | 6.35 | 44.70 | 28.50 |
MEA06081 | 3/8" | 1/2" | 6.35 | 44.70 | 29.70 |
MEA08041 | 1/2” | 1/4” | 7.40 | 47.24 | 26.92 |
MEA08061 | 1/2” | 3/8" | 9.65 | 47.24 | 28.50 |
MEA08081 | 1/2” | 1/2" | 9.65 | 47.24 | 29.70 |
MEA08121 | 1/2” | 3/4” | 12.45 | 47.24 | 34.55 |
MEA12061 | 3/4” | 3/8" | 9.14 | 56.13 | 31.20 |
MEA12081 | 3/4” | 1/2" | 13.46 | 56.13 | 35.55 |
MEA12121 | 3/4” | 3/4” | 16.00 | 56.13 | 34.80 |
MEA12161 | 3/4” | 1" | 16.00 | 56.13 | 45.70 |
MEA16081 | 1" | 1/2" | 12.95 | 68.60 | 34.80 |
MEA16121 | 1" | 3/4” | 16.76 | 68.60 | 41.65 |
MEA16161 | 1" | 1" | 22.10 | 68.60 | 45.70 |
We will contact you within 24 hours.