Part No. | Tube OD | NPT Thread | Orifice | A | B | C | Hex |
(inch) | (inch) | (mm) | (mm) | (mm) | (mm) | (mm) | |
MCA04021 | 1/4" | 1/8" | 3.81mm | 48.51mm | 29.46mm | 11.43mm | 15.88mm |
MCA04041 | 1/4" | 1/4” | 3.81mm | 50.80mm | 29.46mm | 13.97mm | 15.88mm |
MCA04061 | 1/4" | 3/8" | 3.81mm | 50.80mm | 29.46mm | 13.97mm | 17.46mm |
MCA04081 | 1/4" | 1/2" | 3.81mm | 53.85mm | 29.46mm | 16.76mm | 20.64mm |
MCA06021 | 3/8" | 1/8" | 4.57mm | 53.09mm | 32.26mm | 13.97mm | 20.64mm |
MCA06041 | 3/8" | 1/4” | 6.35mm | 53.59mm | 32.26mm | 13.97mm | 20.64mm |
MCA06061 | 3/8" | 3/8" | 6.35mm | 53.59mm | 32.26mm | 13.97mm | 20.64mm |
MCA06081 | 3/8" | 1/2" | 6.35mm | 56.13mm | 32.26mm | 16.76mm | 23.81mm |
MCA06121 | 3/8" | 3/4” | 6.35mm | 56.39mm | 32.26mm | 16.76mm | 30.16mm |
MCA06161 | 3/8" | 1" | 6.35mm | 60.71mm | 32.26mm | 21.59mm | 36.51mm |
MCA08041 | 1/2” | 1/4” | 7.40mm | 55.88mm | 34.54mm | 13.97mm | 23.81mm |
MCA08061 | 1/2” | 3/8" | 9.65mm | 55.88mm | 34.54mm | 13.97mm | 23.81mm |
MCA08081 | 1/2” | 1/2" | 9.65mm | 58.93mm | 34.54mm | 16.76mm | 23.81mm |
MCA08121 | 1/2” | 3/4” | 9.65mm | 58.93mm | 34.54mm | 16.76mm | 30.16mm |
MCA08161 | 1/2” | 1" | 9.65mm | 63.75mm | 34.54mm | 21.84mm | 36.51mm |
MCA12061 | 3/4” | 3/8" | 9.65mm | 60.20mm | 38.61mm | 14.22mm | 23.81mm |
MCA12081 | 3/4” | 1/2" | 12.95mm | 62.99mm | 38.61mm | 17.02mm | 30.16mm |
MCA12121 | 3/4” | 3/4” | 16.00mm | 62.99mm | 38.61mm | 17.02mm | 30.16mm |
MCA12161 | 3/4” | 1" | 16.00mm | 67.56mm | 38.61mm | 21.59mm | 36.51mm |
MCA16081 | 1" | 1/2" | 12.95mm | 68.33mm | 43.94mm | 17.02mm | 36.51mm |
MCA16121 | 1" | 3/4” | 16.76mm | 68.33mm | 43.94mm | 17.02mm | 36.51mm |
MCA16161 | 1" | 1" | 22.35mm | 73.15mm | 43.94mm | 21.84mm | 36.51mm |
We will contact you within 24 hours.