Part no. | Size | A | B | C | H |
IDF-15R025 | 1.0" | 25.7 | 29 | 37.13x8TPI ACME | 21.5 |
IDF-15R038 | 1.5" | 38.4 | 42.5 | 50.56x8TPI ACME | 21.5 |
IDF-15R050 | 2.0" | 51.2 | 56 | 64.16x8TPI ACME | 21.5 |
IDF-15R063 | 2.5 | 63.9 | 69.7 | 77.67x8TPI ACME | 21.5 |
IDF-15R076 | 3.0" | 76.6 | 82.3 | 91.19x8TPI ACME | 21.5 |
IDF-15R102 | 4.0" | 102 | 111.1 | 125.9x6TPI ACME | 30 |
We will contact you within 24 hours.
Copyright ©CJan Fluid Technology Co., Ltd. All Rights Reserved